ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 59 | hmr | 59 | 1 | 20 | 12 | 2 |
25 | N/A | -2 | diabolic | 1 | 62 | 4 | 8 | 10 |
diabolic | -2 |
59 |
hmr | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 498 | 1.6% | 32 | 0 | SG | 4 | 96 | 34.3% | 37 / 108 |
35 / 168 | 20.8% | 140 | 0 | SSG | 0 | 0 | 0.0% | 0 / 126 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
6 / 96 | 6.2% | 604 | 0 | GL | 1 | 541 | 9.7% | 6 / 62 |
29 / 156 | 18.6% | 2214 | 1 | RL | 33 | 6167 | 38.9% | 98 / 252 |
21 / 101 | 20.8% | 630 | 0 | LG | 21 | 2396 | 31.5% | 90 / 286 |
99 / 1019 | 9.72% | 3620 | 1 | TOTALS | 59 | 9200 | 27.66% | 231 / 835 |
Control | ||
---|---|---|
4RAs
8YAs
10GAs
3MHs
|
Items | 20RAs
12YAs
2GAs
10MHs
|