ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
103 | N/A | 32 | SHah | 35 | 31 | 8 | 12 | 7 |
25 | N/A | 27 | mushi | 28 | 36 | 11 | 8 | 11 |
SHah | 32 |
27 |
mushi | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
94 / 150 | 62.7% | 360 | 2 | SG | 1 | 240 | 15.4% | 61 / 396 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
2 / 16 | 12.5% | 215 | 0 | GL | 0 | 0 | 0.0% | 0 / 23 |
64 / 208 | 30.8% | 4592 | 15 | RL | 10 | 3826 | 23.7% | 54 / 228 |
120 / 374 | 32.1% | 3376 | 18 | LG | 17 | 2354 | 26.8% | 87 / 325 |
280 / 748 | 37.43% | 8543 | 35 | TOTALS | 28 | 6420 | 20.74% | 202 / 974 |
Control | ||
---|---|---|
8RAs
12YAs
7GAs
6MHs
|
Items | 11RAs
8YAs
11GAs
11MHs
|