low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
12 | 20 | 26 | blue | 79 | 2 | 10 | 10 | 18 | 5 |
33 | 49 | 64 | red | 66 | 2 | 13 | 12 | 15 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 51 | blue | trent | 57 | 3 | 36 | 5 | 6 | 11 | 5 |
64 | N/A | 50 | red | jsmith | 50 | 0 | 50 | 10 | 5 | 7 | 5 |
26 | N/A | 28 | blue | alva | 32 | 0 | 47 | 5 | 4 | 7 | 0 |
33 | N/A | 16 | red | dondee | 23 | 2 | 46 | 3 | 7 | 8 | 0 |
blue | 79 |
66 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
66 / 420 | 15.7% | 231 | 1 | SG | 1 | 358 | 20.4% | 93 / 456 |
14 / 182 | 7.7% | 56 | 0 | SSG | 0 | 152 | 44.9% | 44 / 98 |
2 / 32 | 6.2% | 18 | 0 | NG | 0 | 45 | 12.2% | 5 / 41 |
8 / 31 | 25.8% | 139 | 1 | SNG | 0 | 0 | 0.0% | 0 / 15 |
11 / 53 | 20.8% | 510 | 1 | GL | 3 | 293 | 11.8% | 4 / 34 |
129 / 290 | 44.5% | 8461 | 54 | RL | 51 | 7727 | 41.7% | 115 / 276 |
127 / 481 | 26.4% | 4998 | 32 | LG | 18 | 3552 | 27.5% | 114 / 415 |
357 / 1489 | 23.98% | 14413 | 89 | TOTALS | 73 | 12127 | 28.09% | 375 / 1335 |
Control | ||
---|---|---|
10RAs
10YAs
18GAs
8MHs
|
Items | 13RAs
12YAs
15GAs
11MHs
|
5quads
|
Powerups | 5quads
|