ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 16 | Roshan | 19 | 17 |
64 | N/A | 12 | swoop | 14 | 21 |
swoop | 12 |
16 |
Roshan | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 30 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 3 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
103 / 169 | 60.9% | 6983 | 14 | RL | 19 | 8291 | 64.3% | 110 / 171 |
103 / 202 | 50.99% | 6983 | 14 | TOTALS | 19 | 8291 | 64.33% | 110 / 171 |
Control | ||
---|---|---|
Items |