Austral Doom Realms Extra

duel_reload_vs_jsmith[ztndm3]20230816-0654.mvd

Game played: Wed 16 Aug, 2023

ping pl frags name Kills Deaths RA YA GA
0 N/A 73 reload 74 15 12 6 10
0 N/A 12 jsmith 14 76 12 13 6
reload
73
12
jsmith
hits % dmg kills kills dmg % hits
21 / 132 15.9% 75 1 SG 1 191 11.0% 49 / 444
7 / 70 10.0% 28 0 SSG 1 237 31.9% 67 / 210
0 / 0 N/A 0 0 NG 0 72 17.4% 8 / 46
5 / 71 7.0% 443 3 GL 1 473 11.1% 5 / 45
123 / 274 44.9% 7651 53 RL 6 2456 27.8% 37 / 133
122 / 357 34.2% 3405 17 LG 5 1389 21.2% 49 / 231
278 / 904 30.75% 11602 74 TOTALS 14 4818 19.39% 215 / 1109

Control
12RAs
6YAs
10GAs
10MHs
Items
12RAs
13YAs
6GAs
3MHs