ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 19 | runaway | 20 | 14 | 14 | 9 | 5 |
25 | N/A | 13 | trent | 13 | 20 | 6 | 4 | 15 |
runaway | 19 |
13 |
trent | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 216 | 5.6% | 48 | 0 | SG | 1 | 118 | 31.2% | 30 / 96 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 24 | 14.3% | 6 / 42 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 9 | 11.1% | 46 | 0 | GL | 0 | 112 | 2.2% | 1 / 45 |
45 / 165 | 27.3% | 3162 | 10 | RL | 9 | 3211 | 29.3% | 43 / 147 |
54 / 197 | 27.4% | 1498 | 10 | LG | 3 | 1740 | 27.8% | 59 / 212 |
112 / 590 | 18.98% | 4754 | 20 | TOTALS | 13 | 5205 | 25.65% | 139 / 542 |
Control | ||
---|---|---|
14RAs
9YAs
5GAs
2MHs
|
Items | 6RAs
4YAs
15GAs
4MHs
|