FireHoppir

Sweden

(not specified)

(not specified)

Date Type Team1 Team2 Map D/L
09 Jan 2005 Duel (QHLAN 8) FireHoppir commando DM4
08 Jan 2005 Duel (QHLAN 8) FireHoppir pulsen DM6
08 Jan 2005 Duel (QHLAN 8) FireHoppir pulsen DM4
08 Jan 2005 4vs4 ac sd DM3
08 Jan 2005 4vs4 ac sd E1M2
08 Jan 2005 Duel (QHLAN 8) FireHoppir LocKtar DM4
08 Jan 2005 4vs4 ac _la_ E1M2
08 Jan 2005 4vs4 ac _la_ DM3
08 Jan 2005 Arena (QHLAN 8) FireHoppir tetris END
08 Jan 2005 Arena (QHLAN 8) FireHoppir tetris END
08 Jan 2005 Arena (QHLAN 8) FireHoppir tetris DM2DMM4
08 Jan 2005 Arena (QHLAN 8) FireHoppir tetris DM2DMM4
08 Jan 2005 Arena (QHLAN 8) FireHoppir tetris POVDMM4
08 Jan 2005 Arena (QHLAN 8) FireHoppir tetris POVDMM4
08 Jan 2005 Duel (QHLAN 8) Fausto FireHoppir AEROWALK
08 Jan 2005 2vs2 ac cmf DM6
08 Jan 2005 2vs2 ac cmf DM2
07 Jan 2005 2vs2 ac bow DM4
07 Jan 2005 2vs2 ac bow DM2
07 Jan 2005 2vs2 ac cmf DM6
07 Jan 2005 2vs2 ac cmf DM2
07 Jan 2005 Duel (QHLAN 8) FireHoppir LocKtar DAKDM2
07 Jan 2005 Duel (QHLAN 8) FireHoppir LocKtar DAKYNE
07 Jan 2005 Duel (QHLAN 8) FireHoppir LocKtar DM4ISH
07 Jan 2005 Duel (QHLAN 8) FireHoppir LocKtar DM6ISH
07 Jan 2005 Duel (QHLAN 8) FireHoppir LocKtar DM2ISH
07 Jan 2005 Duel (QHLAN 8) FireHoppir LocKtar DM2ISH
07 Jan 2005 Duel (QHLAN 8) FireHoppir LocKtar DM2ISH
07 Jan 2005 4vs4 ac sas E1M2
07 Jan 2005 4vs4 ac sas DM2
07 Jan 2005 4vs4 ac sas DM3
07 Jan 2005 Duel FireHoppir LocKtar DM6
07 Jan 2005 Duel FireHoppir LocKtar DM4
06 Jan 2005 Duel (QHLAN 8) FireHoppir spoinka! DM6
06 Jan 2005 Duel (QHLAN 8) FireHoppir spoinka! DM6
06 Jan 2005 Duel (QHLAN 8) FireHoppir vreten DM2
06 Jan 2005 Duel (QHLAN 8) FireHoppir pollox DM2
06 Jan 2005 Duel (QHLAN 8) FireHoppir pollox DM4
06 Jan 2005 Duel (QHLAN 8) FireHoppir pollox DM6
06 Jan 2005 Duel (QHLAN 8) FireHoppir vreten AEROWALK
06 Jan 2005 Duel (QHLAN 8) FireHoppir vreten DM4
06 Jan 2005 Duel (QHLAN 8) FireHoppir vreten DM6
06 Jan 2005 4vs4 ac Zoo_ E2M2TDM
06 Jan 2005 4vs4 ac Zoo_ DM3
06 Jan 2005 4vs4 ac Zoo_ E1M2
06 Jan 2005 4vs4 ac Zoo_ DM2
06 Jan 2005 4vs4 ac Zoo_ DM3
06 Jan 2005 4vs4 ac hgc DM2
06 Jan 2005 4vs4 ac hgc E1M2
05 Jan 2005 4vs4 ac hgc DM3
11 Apr 2004 2vs2 eq hgc DM2
14 Mar 2004 4vs4 h0pe eq E1M2
23 Jan 2004 4vs4 {T} eq DM3
23 Jan 2004 4vs4 {T} eq E1M2
05 Jan 2004 4vs4 (QHLAN 6) eq pvbl E1M2
05 Jan 2004 4vs4 (QHLAN 6) eq pvbl DM3
05 Jan 2004 4vs4 (QHLAN 6) eq tot DM2
05 Jan 2004 4vs4 (QHLAN 6) eq tot DM3
07 Dec 2003 4vs4 [fs] eq DM3
02 Sep 2003 4vs4 4k eq DM3
16 Jun 2003 4vs4 (QHLAN 6) 3sn eq DM2
16 Jun 2003 4vs4 (QHLAN 6) eq fOm E1M2
16 Jun 2003 4vs4 (QHLAN 6) eq fOm DM3
16 Jun 2003 4vs4 (QHLAN 6) eq hips DM2
16 Jun 2003 4vs4 (QHLAN 6) eq hips DM3
16 Jun 2003 4vs4 (QHLAN 6) eq tmnt DM2
16 Jun 2003 4vs4 (QHLAN 6) eq tmnt DM3
16 Jun 2003 Arena (QHLAN 6) FireHoppir RigorMortis POVDMM4
16 Jun 2003 Arena (QHLAN 6) FireHoppir RigorMortis POVDMM4
14 Jun 2003 2vs2 (QHLAN 6) dova nme DM2
14 Jun 2003 2vs2 (QHLAN 6) dova nme DM4
14 Jun 2003 2vs2 (QHLAN 6) dova nme DM6
11 Jun 2003 Duel FireHoppir uiG DM4
06 Jan 2003 Arena (QHLAN 5) FireHoppir arm_ironbyte ENDIF
06 Jan 2003 Arena (QHLAN 5) FireHoppir arm_ironbyte ENDIF
06 Jan 2003 Arena (QHLAN 5) FireHoppir arm_ironbyte ENDIF
06 Jan 2003 Arena (QHLAN 5) FireHoppir arm_ironbyte ENDIF
06 Jan 2003 Arena (QHLAN 5) FireHoppir arm_ironbyte ENDIF
06 Jan 2003 Duel (QHLAN 5) FireHoppir arm_ironbyte DM6
06 Jan 2003 Duel (QHLAN 5) FireHoppir arm_ironbyte DM4
06 Jan 2003 Arena (QHLAN 5) 1 qh POVDMM4
06 Jan 2003 2vs2 (QHLAN 5) 1 qh DM4
06 Jan 2003 2vs2 (QHLAN 5) 1 qh DM4
06 Jan 2003 2vs2 (QHLAN 5) 1 qh DM4
06 Jan 2003 2vs2 (QHLAN 5) 1 qh DM6
06 Jan 2003 2vs2 (QHLAN 5) mix qh DM6
06 Jan 2003 2vs2 (QHLAN 5) mix qh DM6
06 Jan 2003 2vs2 (QHLAN 5) mix qh DM4
06 Jan 2003 2vs2 (QHLAN 5) mix qh DM4
05 Jan 2003 2vs2 (QHLAN 5) hq qh DM4
05 Jan 2003 2vs2 (QHLAN 5) hq qh DM4
05 Jan 2003 2vs2 (QHLAN 5) hq qh DM6
05 Jan 2003 Arena (QHLAN 5) FireHoppir RigorMortis POVDMM4
05 Jan 2003 Arena (QHLAN 5) FireHoppir RigorMortis POVDMM4
05 Jan 2003 Arena (QHLAN 5) FireHoppir RigorMortis PM4
05 Aug 2002 4vs4 (QHLAN 4) qh tot DM3
05 Aug 2002 4vs4 (QHLAN 4) qh tot E1M2
05 Aug 2002 4vs4 (QHLAN 4) nme qh DM2
05 Aug 2002 4vs4 (QHLAN 4) muuu qh DM2
04 Aug 2002 Arena (QHLAN 4) FireHoppir GRASSHOPPIR ENDIF
04 Aug 2002 4vs4 (QHLAN 4) qh qh_2 E1M2
04 Aug 2002 4vs4 (QHLAN 4) qh qh_2 DM3
04 Aug 2002 Duel (QHLAN 4) FireHoppir GRASSHOPPIR DM2
04 Aug 2002 Duel (QHLAN 4) FireHoppir GRASSHOPPIR DM6
04 Aug 2002 4vs4 (QHLAN 4) camp qh DM3
04 Aug 2002 Duel (QHLAN 4) FireHoppir GRASSHOPPIR DM6
04 Aug 2002 Duel (QHLAN 4) FireHoppir GRASSHOPPIR DM6
04 Aug 2002 Duel (QHLAN 4) FireHoppir GRASSHOPPIR DM6
04 Aug 2002 Arena (QHLAN 4) FireHoppir GRASSHOPPIR ENDIF
04 Aug 2002 Arena (QHLAN 4) FireHoppir GRASSHOPPIR AMPHI
04 Aug 2002 Arena (QHLAN 4) FireHoppir GRASSHOPPIR POVDMM4
03 Aug 2002 Duel (QHLAN 4) FireHoppir SoD! DM4
03 Aug 2002 Duel (QHLAN 4) FireHoppir SoD! DM6
03 Aug 2002 Duel (QHLAN 4) FireHoppir fluff DM5
03 Aug 2002 4vs4 (QHLAN 4) qh tot DM2
03 Aug 2002 4vs4 (QHLAN 4) qh tot DM3
03 Aug 2002 Arena (QHLAN 4) FireHoppir RigorMortis ENDIF
03 Aug 2002 Arena (QHLAN 4) FireHoppir RigorMortis ENDIF
03 Aug 2002 Arena (QHLAN 4) FireHoppir RigorMortis POVDMM4
03 Aug 2002 Duel (QHLAN 4) FireHoppir eta-beta DM2
03 Aug 2002 Duel (QHLAN 4) FireHoppir eta-beta DM4
03 Aug 2002 Duel (QHLAN 4) FireHoppir LocKtar DM4
03 Aug 2002 Duel (QHLAN 4) FireHoppir LocKtar DM4
03 Aug 2002 2vs2 (QHLAN 4) cccp qh DM6
03 Aug 2002 2vs2 (QHLAN 4) cccp qh DM2
03 Aug 2002 2vs2 (QHLAN 4) qh [hf] DM2
03 Aug 2002 2vs2 (QHLAN 4) qh [hf] DM4
03 Aug 2002 2vs2 (QHLAN 4) dm2 qh DM2
03 Aug 2002 2vs2 (QHLAN 4) dm2 qh DM6
03 Aug 2002 2vs2 (QHLAN 4) op qh DM4
03 Aug 2002 2vs2 (QHLAN 4) op qh DM2
03 Aug 2002 2vs2 (QHLAN 4) op qh DM2
03 Aug 2002 2vs2 (QHLAN 4) op qh DM2
03 Aug 2002 2vs2 (QHLAN 4) op qh DM4
03 Aug 2002 2vs2 (QHLAN 4) op qh DM6
02 Aug 2002 4vs4 (QHLAN 4) -ib- qh E1M2
02 Aug 2002 4vs4 (QHLAN 4) -ib- qh DM2
02 Aug 2002 2vs2 (QHLAN 4) qh red DM6
02 Aug 2002 2vs2 (QHLAN 4) qh red DM6
02 Aug 2002 4vs4 (QHLAN 4) camp qh E3M2
02 Aug 2002 2vs2 (QHLAN 4) blue hori DM2
02 Aug 2002 2vs2 (QHLAN 4) blue hori DM6
02 Aug 2002 2vs2 (QHLAN 4) blue hori DM6
02 Aug 2002 2vs2 (QHLAN 4) blue hori DM6
02 Aug 2002 2vs2 (QHLAN 4) 1 qh DM6
02 Aug 2002 2vs2 (QHLAN 4) 1 qh DM6
02 Aug 2002 2vs2 (QHLAN 4) qh sepe DM6
02 Aug 2002 2vs2 (QHLAN 4) qh sepe DM4
02 Aug 2002 2vs2 (QHLAN 4) qh sepe DM4
02 Aug 2002 2vs2 (QHLAN 4) qh sepe DM4
02 Aug 2002 Arena (QHLAN 4) FireHoppir Kobe ENDIF
02 Aug 2002 Arena (QHLAN 4) FireHoppir Kobe ENDIF
02 Aug 2002 Duel (QHLAN 4) FireHoppir Kobe DM4
01 Aug 2002 Team (QHLAN 4) cots qh DM2
01 Aug 2002 Arena (QHLAN 4) FireHoppir eid_Link DM4
01 Aug 2002 4vs4 (QHLAN 4) cots qh DM3
01 Aug 2002 Arena (QHLAN 4) FireHoppir eid_Link DM4
01 Aug 2002 Arena (QHLAN 4) FireHoppir eid_Link DM4
01 Aug 2002 Duel (QHLAN 4) FireHoppir GRASSHOPPIR E1M7
01 Aug 2002 4vs4 (QHLAN 4) mix qh DM2
01 Aug 2002 Duel (QHLAN 4) FireHoppir erec DM4
01 Aug 2002 Duel (QHLAN 4) FireHoppir RigorMortis DM4
22 Jun 2002 4vs4 eq foad E1M2
22 Jun 2002 4vs4 eq foad DM3
22 Jun 2002 2vs2 eq qe DM4
22 Jun 2002 2vs2 eq qe DM6
22 Jun 2002 4vs4 eq imfa CMT4
22 Jun 2002 4vs4 eq imfa CMT5B
22 Jun 2002 Team eq ooph CMT4
22 Jun 2002 4vs4 eq ooph E1M2
22 Jun 2002 2vs2 eq stlm A2
22 Jun 2002 4vs4 eq foad DM3
22 Jun 2002 4vs4 eq foad CMT4
21 Jun 2002 Team ds eq CMT4
21 Jun 2002 4vs4 ds eq E1M2
21 Jun 2002 Duel FireHoppir Skywolf ZTNDM3
21 Jun 2002 Duel FireHoppir Skywolf DM6
21 Jun 2002 Duel FireHoppir poxicator AEROWALK
21 Jun 2002 Duel FireHoppir poxicator DM4
21 Jun 2002 Duel FireHoppir poxicator DM6
21 Jun 2002 Duel _X_ FireHoppir ZTNDM3
21 Jun 2002 Duel _X_ FireHoppir AEROWALK
21 Jun 2002 Duel _X_ FireHoppir DM4
21 Jun 2002 Duel FireHoppir XantoM DM2
21 Jun 2002 Duel FireHoppir XantoM DM6
21 Jun 2002 Duel FireHoppir exile ZTNDM3
21 Jun 2002 Duel FireHoppir exile DM6
20 Jun 2002 2vs2 blue eq AEROWALK
20 Jun 2002 2vs2 blue eq DM4
20 Jun 2002 2vs2 blue eq DM2
20 Jun 2002 2vs2 apa eq DM6
20 Jun 2002 2vs2 apa eq DM4
20 Jun 2002 2vs2 eq lame DM4
20 Jun 2002 2vs2 eq lame ZTNDM3
09 Jan 2000 Duel (QHLAN 4) FireHoppir LocKtar DM6
09 Jan 2000 Duel (QHLAN 4) FireHoppir LocKtar DM6
09 Jan 2000 Duel (QHLAN 4) FireHoppir LocKtar DM2
08 Jan 2000 Duel (QHLAN 4) FireHoppir razor DM2
08 Jan 2000 Duel (QHLAN 4) FireHoppir razor DM6
07 Jan 2000 Duel (QHLAN 4) FIREHOPPIR GRASSHOPPIR E3M1
07 Jan 2000 Duel (QHLAN 4) FireHoppir LocKtar DM6
07 Jan 2000 Duel (QHLAN 4) _W_Link FireHoppir DM4
(unknown) 4vs4 (Challenge Smackdown 5) qh ]sr[ DM6
(unknown) 4vs4 (Challenge Smackdown 5) qh ]sr[ E2M2
(unknown) 4vs4 qh ]sr[ DM6
04 Feb 2004 NQR Season 6, Division 1 Slackers EarthQuake 3 maps
24 Nov 2003 NQR Season 5, Division 1 EarthQuake Campbusters 3 maps
17 Nov 2003 NQR Season 5, Division 1 EarthQuake AntiQuad 3 maps
20 Oct 2003 NQR Season 5, Division 1 Slackers EarthQuake 3 maps
08 Oct 2003 NQR Season 5, Division 1 Qandrane EarthQuake 2 maps
No race results on record.