Team Fortress (WELL6)
(1)NalleKarhu sensei
vs
NalleKarhu Lege _Wst
NalleKarhu Lilly
vs
NalleKarhu niko
NalleKarhu Specimen _MirV4+_Wst
vs
NalleKarhu TrusT
NalleKarhu tt
vs
NalleKorpi Krell
Nallepeelo ytrew
vs
Zoo_bambuz
Zoo_Cruel
vs
Zoo_DeathclaW
Zoo_Fnysande Hurtbulle
vs
Zoo_Habitual drunkard
Zoo_JKovalainen _tF _tC
vs
Zoo_Lehma
Zoo_Roque
vs
zoo.meritursas .tc
42 minutes, Deathmatch 1
ping pl frags name Kills TKs Deaths
28 0 308 NalleKarhu Lilly 178 0 62
29 1 197 Zoo•Habitual drunkard 136 2 66
27 0 162 NalleKarhu Lege _Wst 37 4 26
39 0 160 Nallepeelo ytrew 53 5 37
55 1 155 NalleKarhu TrusT 29 4 82
39 0 151 NalleKorpi Krell 25 10 72
30 0 146 (1)NalleKarhu sensei 56 13 40
24 0 139 NalleKarhu niko 35 5 64
20 0 135 NalleKarhu tt 2 2 69
37 1 130 NalleKarhu Specimen _MirV4+_Wst 27 14 20
48 1 103 Zoo_Cruel 27 2 94
45 1 100 Zoo_Lehma 43 8 49
34 3 92 Zoo_DeathclaW 29 2 36
32 2 92 Zoo_Roque 45 21 46
58 2 87 Zoo_Fnysande Hurtbulle 21 8 40
62 1 85 Zoo_JKovalainen _tF _tC 19 5 88
46 2 83 zoo.meritursas .tc 8 2 92
29 0 76 Zoo_bambuz 19 5 74
46 3 spec HLADMIN 0 0 0
Award Score Winner(s)
Frag Streak 28 NalleKarhu Lilly
No comments on record.
Not available (your browser doesn't seem to support WebGL)