]sr[
vs
koff
Rating: 0.0 (0 votes)
20 minutes, Deathmatch 1, Teamplay 2
Sun 19 November 2006 on Dybbuk Gehenna #3
low avg high team total players RA YA Quad
28 46 69 ]sr[ 161 4 47 63 11
43 46 49 koff 159 4 44 45 9
ping pl frags team name Kills TKs Deaths RA YA QUAD
58 0 58 ]sr[ • insane 61 2 27 16 8 3
49 0 51 koff eh 58 3 66 14 11 1
28 0 47 ]sr[ • murdoc 50 2 46 16 17 4
45 0 43 koff Gamer 50 3 43 9 11 3
29 1 37 ]sr[ • Dragon 43 1 59 6 25 3
43 0 35 koff Scenic 39 1 47 5 13 3
45 0 30 koff jukka 34 0 51 16 10 2
69 6 19 ]sr[ • krab 24 3 67 9 13 1
60 1 spectator quad2cam 0 0 0 0 0 0
53 0 spectator csn•cam•trashie 0 0 0 0 0 0
30 0 spectator dyb•cam 0 0 0 0 0 0
57 1 spectator cs.fi cam 0 0 0 0 0 0
Award Score Winner(s)
Efficiency 69.0 • insane
Frag Streak 25 • insane
Quad Runner 7 • insane
Spawn Fragger 11 eh
Unluckiest Spawner 9 • Dragon
No comments on record.
Not available (your browser doesn't seem to support WebGL)