_la_
vs
koff
Rating: 0.0 (0 votes)
20 minutes, Deathmatch 1, Teamplay 2
Sun 01 October 2006 on DVDAlright :: Team #3
low avg high team total players YA GA Quad
25 29 39 _la_ 211 4 15 43 2
13 17 26 koff 190 4 36 8 18
ping pl frags team name Kills TKs Deaths YA GA QUAD
39 1 65 _la_ mem 67 1 35 3 9 0
13 0 55 koff Gamer 61 5 55 13 0 8
25 0 53 _la_ nabbe 56 2 63 4 7 0
26 0 52 _la_ riker 53 0 38 3 18 1
15 0 50 koff eh 52 1 56 7 4 4
13 0 43 koff jukka 48 5 57 9 2 4
26 0 42 koff Scenic 42 0 53 7 2 2
25 0 41 _la_ XantoM 41 0 73 5 9 1
39 0 spectator blz->chosen 0 0 0 0 0 0
26 0 spectator slime 0 0 0 0 0 0
32 0 spectator DIE_ScaryM 0 0 0 0 0 0
25 0 spectator daan 0 0 0 0 0 0
40 0 spectator la 0:1 koff 0 0 0 0 0 0
26 0 spectator EQL•cam KOFF vs •la 0 0 0 0 0 0
Award Score Winner(s)
Efficiency 65.7 mem
Frag Streak 20 Gamer
Quad Runner 7 Scenic
Spawn Fragger 6 Scenic
Unluckiest Spawner 8 nabbe
No comments on record.
Not available (your browser doesn't seem to support WebGL)