20 minutes,
                Deathmatch 1, Teamplay 2
        
            
                Sun 22 January 2006
                     on DVDAlright :: Team #1
            
     
 
                 
                
    
        
            
                
                    | low | avg | high | team | total | players | RA | YA | Quad | 
            
            
                    
                        | 22 | 29 | 38 | cmf | 191 | 4 | 29 | 71 | 17 | 
                    
                        | 26 | 38 | 48 | dt | 76 | 4 | 65 | 41 | 3 | 
            
        
     
    
        
            
                | ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | 
        
        
                
                    | 38 | 0 | 57 | cmf | fix | 64 | 6 | 21 | 7 | 18 | 2 | 
                
                    | 27 | 0 | 55 | cmf | fifi | 59 | 3 | 27 | 6 | 21 | 8 | 
                
                    | 22 | 0 | 44 | cmf | vore | 49 | 1 | 39 | 9 | 14 | 4 | 
                
                    | 26 | 0 | 35 | cmf | Zhin | 40 | 1 | 29 | 7 | 18 | 3 | 
                
                    | 26 | 0 | 29 | dt | ParadokS | 33 | 3 | 66 | 18 | 14 | 3 | 
                
                    | 39 | 1 | 22 | dt | gor | 26 | 2 | 67 | 16 | 12 | 0 | 
                
                    | 38 | 0 | 15 | dt | unnamed | 20 | 0 | 55 | 17 | 7 | 0 | 
                
                    | 48 | 0 | 10 | dt | band | 15 | 2 | 46 | 14 | 8 | 0 | 
                
                    | 43 | 0 | spectator | persuader | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 51 | 2 | spectator | sassa•cam | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 70 | 0 | spectator | zu-zu | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 17 | 0 | spectator | ray | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 30 | 0 | spectator | retic | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 38 | 0 | spectator | murdoc | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 27 | 0 | spectator | rock | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 13 | 0 | spectator | past | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 54 | 0 | spectator | mipa | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 25 | 0 | spectator | L.W. | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 92 | 0 | spectator | aX3•spokz | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 53 | 0 | spectator | bagz•cam | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 98 | 18 | spectator | dm4•pericam | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 61 | 1 | spectator | fragunit-anza | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 39 | 3 | spectator | bamse | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 25 | 0 | spectator | blasta | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 52 | 0 | spectator | sf•cam | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 25 | 0 | spectator | (1)unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 26 | 3 | spectator | (2)unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 356 | 1 | spectator | br | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 55 | 1 | spectator | Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 
        
    
 
    
        
            
                
                    | Award | Score | Winner(s) | 
            
            
                    
                        | Efficiency | 74.0 | fix | 
                    
                        | Frag Streak | 20 | fix | 
                    
                        | Quad Runner | 6 | fix, ParadokS | 
                    
                        | Spawn Fragger | 10 | fix | 
                    
                        | Unluckiest Spawner | 11 | ParadokS |