-os-
                            
                                        - gorbatjevtarzan
- lovevibration
- manny
- maso
 
                            vs
                        
                 
             
     
    
    
        
            20 minutes,
                Deathmatch 1, Teamplay 2
        
            
                Thu 06 January 2005
                     on QHLAN Team #01
            
     
 
                 
                
    
        
            
                
                    | low | avg | high | team | total | players | RA | YA | Quad | 
            
            
                    
                        | 12 | 13 | 13 | Zoo• | 244 | 4 | 59 | 46 | 17 | 
                    
                        | 12 | 12 | 12 | -os- | 111 | 4 | 45 | 59 | 3 | 
            
        
     
    
        
            
                | ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | 
        
        
                
                    | 13 | 0 | 75 | Zoo• | JKova | 82 | 2 | 48 | 14 | 16 | 10 | 
                
                    | 12 | 0 | 70 | Zoo• | D1k1 | 72 | 2 | 17 | 19 | 10 | 0 | 
                
                    | 13 | 0 | 54 | Zoo• | zimba | 58 | 3 | 35 | 14 | 12 | 3 | 
                
                    | 12 | 0 | 52 | -os- | manny | 57 | 2 | 55 | 11 | 19 | 2 | 
                
                    | 12 | 0 | 45 | Zoo• | menth0l | 47 | 1 | 43 | 12 | 8 | 4 | 
                
                    | 12 | 0 | 26 | -os- | maso | 28 | 1 | 80 | 14 | 7 | 0 | 
                
                    | 12 | 0 | 23 | -os- | lovevibration | 27 | 2 | 75 | 12 | 12 | 0 | 
                
                    | 12 | 0 | 10 | -os- | gorbatjevtarzan | 17 | 4 | 69 | 8 | 21 | 1 | 
                
                    | 40 | 0 | spectator | leppis | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 13 | 0 | spectator | ung | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 12 | 0 | spectator | wilLGURHT | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 38 | 0 | spectator | •Wulf• of cbw | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 25 | 0 | spectator | box4m | 0 | 0 | 0 | 0 | 0 | 0 | 
        
    
 
    
        
            
                
                    | Award | Score | Winner(s) | 
            
            
                    
                        | Efficiency | 80.5 | D1k1 | 
                    
                        | Frag Streak | 25 | D1k1 | 
                    
                        | Quad Runner | 12 | manny | 
                    
                        | Spawn Fragger | 12 | JKova | 
                    
                        | Unluckiest Spawner | 11 | maso |