Team Fortress (2FORT5)
(1)[FA]BeelZebub
vs
[FA]_GodsWill_
[FA]_RaViN_
vs
[FA]_Wil3_E_
[FA]FuzzBuBBlE
vs
[FA]Ka$hE_
[FA]KiLLeR RaT
vs
[FA]Ticke.MD_3e
[FA]Warpath
vs
[FAr]Skyler
[NC/NJ]JouSteR
vs
[NCrNJ]8ball
|ncnj|darby
vs
Arbiter(NCNJ)
CaLv1N_NCr/NJ_
vs
DaoLiN_Nc_Nj_
Juzam_NC/NJ_
vs
Mr_Centurion_nc/nj
Nap4lM_NC/NJ_
vs
Prodigal(NC/NJ)
32 minutes, Deathmatch 1
ping pl frags name Kills TKs Deaths GA
110 5 61 [FA]Ticke.MD3e 63 3 35 2
137 22 26 [FA]Warpath 27 1 41 0
87 11 25 [FA]_GodsWill_ 26 3 17 0
279 7 25 Nap4lM_NC/NJ_ 28 0 14 0
109 9 24 Mr_Centurion_nc/nj 27 0 47 0
65 2 22 [FAr]Skyler 24 3 42 0
319 19 21 [NC/NJ]JouSteR 22 1 3 0
93 9 19 |ncnj|darby 20 2 3 0
436 21 18 Juzam_NC/NJ_ 5 1 11 0
96 7 18 Prodigal(NC/NJ) 18 0 30 0
249 8 16 CaLv1N_NCr/NJ_ 16 0 41 0
141 4 14 Arbiter(NCNJ) 22 2 45 0
330 8 12 DaoLiN_NcNj_ 14 0 31 0
25 0 11 [FA]KiLLeR RaT 12 0 6 0
403 7 10 [FA]Wil3_E_ 10 0 31 0
438 13 10 [FA]FuzzBuBBlE 13 3 40 0
288 19 10 [FA]Ka$hE 13 1 9 0
332 9 10 [NCrNJ]8ball 17 3 24 0
247 11 1 (1)[FA]BeelZebub 1 0 3 0
289 16 0 [FA]_RaViN_ 0 0 0 0
292 10 spec [FA]StarvinMarv 0 0 0 0
138 10 spec [FA]egon_J 0 0 0 0
240 8 spec [FA]|Seth| 0 0 0 0
Award Score Winner(s)
Frag Streak 16 [NC/NJ]JouSteR
Spawn Fragger 1 [FAr]Skyler
No comments on record.
Not available (your browser doesn't seem to support WebGL)