Free For All (E2M2)
)mr(_karneck_
vs
dar..
dk_4lon3
vs
dk_trash
MOUssE
vs
st]1[blao
st]1[fear
vs
st]2[naite
0 minutes, Deathmatch 1
ping pl frags name Kills Deaths RA YA GA
0 0 153 )mr(karneck 26 0 7 31 5
0 0 122 dk•4lon3 18 13 0 0 0
0 0 82 dk•trash 21 29 0 0 0
0 0 76 st]1[blao 16 29 0 0 0
0 0 69 st]1[fear 5 37 0 0 0
0 0 53 st]2[naite 5 25 0 0 0
0 0 0 dar.. 0 0 0 0 0
0 0 0 MOUssE 0 0 0 0 0
0 0 spec )mr(watergod 0 0 0 0 0
Award Score Winner(s)
Frag Streak 20 )mr(karneck
No comments on record.
Not available (your browser doesn't seem to support WebGL)