ao
  • [ao] gs
  • [ao] VindicTiV
  • [ao] Vomit God
  • [ao] VuduChild
vs
tsil
  • #13_darkone
  • #2_evade
  • #3_mark
  • #7_psicor
20 minutes, Deathmatch 1, Teamplay 2
low avg high team total players RA YA Quad Pent Ring
28 39 48 tsil 228 4 13 5 9 2 3
33 43 54 ao 58 4 0 0 0 0 0
ping pl frags team name Kills TKs Deaths RA YA QUAD PENT RING
28 1 81 tsil #13_darkone 83 1 18 13 5 9 2 3
48 3 57 tsil #7_psicor 57 0 14 0 0 0 0 0
44 1 48 tsil #2_evade 55 1 32 0 0 0 0 0
33 1 42 tsil #3_mark 44 2 14 0 0 0 0 0
33 0 21 ao [ao] Vomit God 22 0 42 0 0 0 0 0
54 2 14 ao [ao] VindicTiV 19 2 75 0 0 0 0 0
39 0 13 ao [ao] gs 16 1 82 0 0 0 0 0
43 11 10 ao [ao] VuduChild 13 1 50 0 0 0 0 0
58 5 spectator #11_ac cam 0 0 0 0 0 0 0 0
47 6 spectator Wart 0 0 0 0 0 0 0 0
56 1 spectator criss _sa_ 0 0 0 0 0 0 0 0
72 6 spectator d1[cam] 0 0 0 0 0 0 0 0
163 0 spectator Krayzi3 0 0 0 0 0 0 0 0
31 8 spectator [db]_haSh 0 0 0 0 0 0 0 0
Award Score Winner(s)
Efficiency 82.7 #13_darkone
Frag Streak 57 #13_darkone
Quad Runner 8 #13_darkone
Spawn Fragger 11 #7_psicor
Unluckiest Spawner 9 [ao] gs
No comments on record.
Not available (your browser doesn't seem to support WebGL)