[dg]
  • _dg_defiant
  • _dg_mega
  • dg•rapture
  • _dg_saturn
vs
gq
  • gq_<obra_
  • gq_useless_
  • gq•xoque•
  • gq_ziploc_
20 minutes, Deathmatch 1, Teamplay 2
low avg high team total players RA YA GA Quad Pent Ring
35 65 84 [dg] 167 4 12 1 4 5 1 1
40 74 132 gq 112 4 0 0 0 0 0 0
ping pl frags team name Kills TKs Deaths RA YA GA QUAD PENT RING
132 3 45 gq gq•xoque• 54 5 43 0 0 0 0 0 0
84 2 45 [dg] dg•rapture 47 1 39 0 0 0 0 0 0
83 2 42 [dg] _dg_defiant 52 4 42 0 0 0 0 0 0
40 1 40 gq gq_ziploc_ 48 3 55 0 0 0 0 0 0
55 4 40 [dg] _dg_mega 52 5 60 0 0 0 0 0 0
35 0 40 [dg] _dg_saturn 50 2 53 12 1 4 5 1 1
80 15 15 gq gq_useless_ 26 6 73 0 0 0 0 0 0
40 1 12 gq gq_<obra_ 20 2 71 0 0 0 0 0 0
57 1 spectator ag_john 0 0 0 0 0 0 0 0 0
70 1 spectator d00mh4mm3r 0 0 0 0 0 0 0 0 0
78 2 spectator drastic 0 0 0 0 0 0 0 0 0
83 2 spectator gq_hazard_ 0 0 0 0 0 0 0 0 0
Award Score Winner(s)
Efficiency 54.2 dg•rapture
Frag Streak 17 gq_ziploc_
Quad Runner 5 _dg_saturn
Spawn Fragger 6 gq_ziploc_
Unluckiest Spawner 6 _dg_saturn
No comments on record.
Not available (your browser doesn't seem to support WebGL)