[dg]
  • _dg_arpha
  • _dg_defiant
  • _dg_lh3h34[230
  • _dg_saturn
vs
gq
  • anti
  • gq_kukabuka_
  • gq_uselass_
  • gq_ziploc_
20 minutes, Deathmatch 1, Teamplay 2
low avg high team total players RA YA GA Quad
36 75 105 gq 180 4 5 12 6 5
43 81 117 [dg] 101 4 0 0 0 0
ping pl frags team name Kills TKs Deaths RA YA GA QUAD
105 10 59 gq gq_ziploc_ 61 0 32 0 0 0 0
36 10 49 gq gq_kukabuka_ 58 4 67 5 12 6 5
72 11 44 gq anti 49 3 10 0 0 0 0
43 10 34 [dg] _dg_saturn 51 7 70 0 0 0 0
117 12 29 [dg] _dg_arpha 34 4 53 0 0 0 0
85 25 28 gq gq_uselass_ 39 3 63 0 0 0 0
60 10 20 [dg] _dg_lh3h34[230 26 3 75 0 0 0 0
101 13 18 [dg] _dg_defiant 26 4 47 0 0 0 0
82 13 spectator gq_<obra_ 0 0 0 0 0 0 0
66 11 spectator ag_john 0 0 0 0 0 0 0
111 13 spectator jonny 0 0 0 0 0 0 0
81 3 spectator snakes 0 0 0 0 0 0 0
Award Score Winner(s)
Efficiency 84.6 anti
Frag Streak 25 anti
Quad Runner 3 gq_kukabuka_
Spawn Fragger 5 _dg_saturn
Unluckiest Spawner 6 gq_kukabuka_
No comments on record.
Not available (your browser doesn't seem to support WebGL)