r s
                            
                                        - t _ doob
- t • overflow
- t _ twil
- t • volcano
 
                            vs
                        
                            low
                            
                                        - bull_low
- fin1nho•low
- lighter_low
- murdher•low
 
                 
             
     
    
    
        
            20 minutes,
                Deathmatch 1, Teamplay 2
        
            
                Sun 17 August 2003
                     on *hardMOB@Super iG-QW-Kombat Teams Pro 1.58 #2-SP Brasil*
            
     
 
                 
                
    
        
            
                
                    | low | avg | high | team | total | players | RA | YA | Quad | 
            
            
                    
                        | 31 | 43 | 56 | low | 151 | 4 | 56 | 45 | 13 | 
                    
                        | 37 | 56 | 70 | r s | 146 | 4 | 45 | 57 | 7 | 
            
        
     
    
        
            
                | ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | 
        
        
                
                    | 41 | 1 | 54 | low | bull_low | 55 | 1 | 38 | 16 | 9 | 5 | 
                
                    | 37 | 0 | 47 | r s | t _ doob | 53 | 4 | 30 | 12 | 16 | 5 | 
                
                    | 66 | 0 | 45 | r s | t • volcano | 47 | 0 | 40 | 5 | 18 | 0 | 
                
                    | 56 | 2 | 41 | low | lighter_low | 47 | 2 | 48 | 20 | 10 | 7 | 
                
                    | 70 | 1 | 30 | r s | t _ twil | 35 | 5 | 44 | 21 | 11 | 2 | 
                
                    | 31 | 0 | 29 | low | fin1nho•low | 32 | 1 | 44 | 8 | 16 | 0 | 
                
                    | 43 | 0 | 27 | low | murdher•low | 30 | 1 | 48 | 12 | 10 | 1 | 
                
                    | 48 | 1 | 24 | r s | t • overflow | 27 | 1 | 64 | 7 | 12 | 0 | 
                
                    | 30 | 0 | spectator | cheater•low | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 55 | 0 | spectator | qiX•low | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 44 | 1 | spectator | lostsoul_low | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 50 | 0 | spectator | t • thornado | 0 | 0 | 0 | 0 | 0 | 0 | 
                
                    | 47 | 0 | spectator | Qizmo[hard] | 0 | 0 | 0 | 0 | 0 | 0 | 
        
    
 
    
        
            
                
                    | Award | Score | Winner(s) | 
            
            
                    
                        | Efficiency | 62.7 | t _ doob | 
                    
                        | Frag Streak | 26 | bull_low | 
                    
                        | Quad Runner | 6 | t _ doob | 
                    
                        | Spawn Fragger | 11 | t • volcano | 
                    
                        | Unluckiest Spawner | 9 | t • overflow |