[dg]
  • _dg_b a m
  • _dg_infusium
  • dg•rapture
  • _dg_saturn
vs
gq
  • anti
  • gq_ziploc_
  • hazard
  • kuk
20 minutes, Deathmatch 3, Teamplay 2
low avg high team total players RA GA
51 88 136 gq 343 4 15 1
54 78 104 [dg] 259 4 0 0
ping pl frags team name Kills TKs Deaths RA GA
91 2 101 gq hazard 115 10 92 0 0
136 3 96 gq anti 118 6 132 0 0
51 1 74 gq kuk 81 3 67 0 0
75 3 74 [dg] _dg_infusium 86 5 126 0 0
73 1 72 gq gq_ziploc_ 92 13 90 15 1
75 1 71 [dg] dg•rapture 80 5 96 0 0
54 1 69 [dg] _dg_saturn 90 14 124 0 0
104 8 45 [dg] _dg_b a m 62 10 117 0 0
58 1 spectator gqcam 0 0 0 0 0
106 1 spectator SD dK 0 0 0 0 0
74 1 spectator XOQUE CAN COME 0 0 0 0 0
68 1 spectator kuk drop 0 0 0 0 0
Award Score Winner(s)
Efficiency 54.0 kuk
Frag Streak 13 _dg_saturn
Spawn Fragger 6 anti, hazard
Unluckiest Spawner 6 _dg_saturn
No comments on record.
Not available (your browser doesn't seem to support WebGL)