usquake.world

ffa_1[dsn]201027-0022.mvd

Game played: Tue 27 Oct, 2020

someone
16
8
[Doomie]
hits % dmg kills kills dmg % hits
53 / 450 11.8% 203 1 SG 0 44 9.2% 11 / 120
3 / 17 17.6% 44 1 SNG 0 0 N/A 0 / 0
1 / 9 11.1% 13 1 GL 0 0 N/A 0 / 0
45 / 114 39.5% 2984 15 RL 5 873 60.0% 12 / 20
23 / 169 13.6% 690 0 LG 4 962 29.7% 35 / 118
125 / 759 16.47% 3934 18 TOTALS 9 1879 22.48% 58 / 258

Control
6RAs
14YAs
5GAs
Items
3RAs
1YAs
2GAs