ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
49 | N/A | 41 | moksha | 41 | 14 | 19 | 6 | 12 |
20 | N/A | 14 | : Timber | 14 | 41 | 4 | 20 | 16 |
moksha | 41 |
14 |
: Timber (level 20 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2 / 84 | 2.4% | 8 | 0 | SG | 0 | 1116 | 59.6% | 279 / 468 |
1 / 12 | 8.3% | 18 | 0 | SNG | 3 | 135 | 34.6% | 9 / 26 |
6 / 75 | 8.0% | 449 | 1 | GL | 0 | 0 | 0.0% | 0 / 1 |
74 / 280 | 26.4% | 4992 | 18 | RL | 5 | 2925 | 23.3% | 42 / 180 |
119 / 500 | 23.8% | 3272 | 22 | LG | 6 | 2496 | 41.3% | 86 / 208 |
202 / 951 | 21.24% | 8739 | 41 | TOTALS | 14 | 6672 | 47.11% | 416 / 883 |
Control | ||
---|---|---|
19RAs
6YAs
12GAs
9MHs
|
Items | 4RAs
20YAs
16GAs
10MHs
|