race.badplace.eu

duel_tajfun_vs_bgnr[aerowalk]180228-1740.mvd

Game played: Wed 28 Feb, 2018

ping pl frags name Kills Deaths RA YA GA
82 N/A 22 bgnr 22 4 10 4 3
26 N/A 3 tajfun 4 23 0 7 7
tajfun
3
22
bgnr
hits % dmg kills kills dmg % hits
34 / 126 27.0% 136 0 SG 0 8 3.7% 2 / 54
2 / 30 6.7% 31 1 SNG 0 17 7.1% 1 / 14
1 / 22 4.5% 56 0 GL 0 0 0.0% 0 / 4
27 / 62 43.5% 2023 3 RL 8 1712 19.0% 26 / 137
30 / 106 28.3% 900 0 LG 14 2319 28.4% 92 / 324
94 / 346 27.17% 3146 4 TOTALS 22 4056 22.70% 121 / 533

Control
7YAs
7GAs
4MHs
Items
10RAs
4YAs
3GAs
6MHs