race.badplace.eu

duel_surg30n_vs_abound[dm4]180227-1451.mvd

Game played: Tue 27 Feb, 2018

ping pl frags name Kills Deaths RA YA GA
29 N/A 28 abound 31 19 11 5 13
38 N/A 12 Surg30n 16 35 8 3 13
Surg30n
12
28
abound
hits % dmg kills kills dmg % hits
94 / 474 19.8% 376 0 SG 0 56 10.6% 14 / 132
3 / 56 5.4% 12 0 SSG 0 0 N/A 0 / 0
0 / 1 0.0% 0 0 NG 0 9 4.8% 1 / 21
0 / 27 0.0% 0 0 SNG 0 0 N/A 0 / 0
7 / 29 24.1% 654 2 GL 1 272 6.5% 4 / 62
40 / 147 27.2% 2549 7 RL 16 2912 26.7% 44 / 165
45 / 260 17.3% 1278 7 LG 14 2583 21.9% 86 / 393
189 / 994 19.01% 4869 16 TOTALS 31 5832 19.28% 149 / 773

Control
8RAs
3YAs
13GAs
5MHs
Items
11RAs
5YAs
13GAs
3MHs