race.badplace.eu

duel_surg30n_vs_abound[dm4]180227-1410.mvd

Game played: Tue 27 Feb, 2018

ping pl frags name Kills Deaths RA YA GA
28 N/A 33 abound 35 28 11 7 12
38 N/A 21 Surg30n 26 40 10 4 22
Surg30n
21
33
abound
hits % dmg kills kills dmg % hits
74 / 438 16.9% 296 1 SG 1 206 33.3% 54 / 162
0 / 0 N/A 0 0 SSG 0 4 2.4% 1 / 42
0 / 0 N/A 0 0 NG 0 9 10.0% 1 / 10
0 / 35 0.0% 0 0 SNG 0 0 N/A 0 / 0
5 / 55 9.1% 430 1 GL 0 177 7.1% 2 / 28
42 / 157 26.8% 2975 13 RL 13 3412 33.3% 50 / 150
67 / 316 21.2% 2032 11 LG 21 3100 19.8% 114 / 576
188 / 1001 18.78% 5733 26 TOTALS 35 6908 22.93% 222 / 968

Control
10RAs
4YAs
22GAs
6MHs
Items
11RAs
7YAs
12GAs
2MHs