race.badplace.eu

duel_bgnr_vs_ljubomb[aerowalk]180115-0049.mvd

Game played: Sun 14 Jan, 2018

ping pl frags name Kills Deaths RA YA GA
51 N/A 23 LjuBomb 25 22 12 8 9
74 N/A 19 bgnr 20 26 13 16 10
bgnr
19
23
LjuBomb
hits % dmg kills kills dmg % hits
9 / 264 3.4% 36 0 SG 0 24 12.5% 6 / 48
2 / 50 4.0% 32 1 SNG 0 0 0.0% 0 / 19
2 / 24 8.3% 173 0 GL 1 524 9.8% 6 / 61
48 / 227 21.1% 3238 10 RL 15 5355 29.0% 71 / 245
87 / 541 16.1% 2495 9 LG 9 1979 18.0% 70 / 388
148 / 1106 13.38% 5974 20 TOTALS 25 7882 20.11% 153 / 761

Control
13RAs
16YAs
10GAs
8MHs
Items
12RAs
8YAs
9GAs
8MHs