race.badplace.eu

duel_tajfun_vs_ljubomb[aerowalk]180114-0256.mvd

Game played: Sun 14 Jan, 2018

ping pl frags name Kills Deaths RA YA GA
52 N/A 15 LjuBomb 17 15 14 12 6
39 N/A 10 tajfun 13 20 10 10 12
tajfun
10
15
LjuBomb
hits % dmg kills kills dmg % hits
31 / 102 30.4% 124 0 SG 0 24 8.3% 6 / 72
6 / 25 24.0% 108 0 SNG 1 98 25.0% 6 / 24
0 / 0 N/A 0 0 GL 1 156 4.9% 3 / 61
35 / 146 24.0% 2737 4 RL 6 4001 22.3% 54 / 242
105 / 474 22.2% 3014 9 LG 9 2667 22.7% 92 / 406
177 / 747 23.69% 5983 13 TOTALS 17 6946 20.00% 161 / 805

Control
10RAs
10YAs
12GAs
6MHs
Items
14RAs
12YAs
6GAs
12MHs