low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
37 | 51 | 64 | blue | 79 | 2 | 17 | 15 | 11 | 5 |
25 | 52 | 77 | ilha | 71 | 2 | 10 | 10 | 11 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | N/A | 52 | ilha | v1per•ilha | 54 | 0 | 44 | 8 | 6 | 4 | 5 |
64 | N/A | 46 | blue | am1nhaer•ilha | 49 | 1 | 41 | 8 | 6 | 6 | 2 |
37 | N/A | 33 | blue | c0veiro•ilha | 37 | 1 | 45 | 9 | 9 | 5 | 3 |
25 | N/A | 19 | ilha | [sh] rap0zao | 25 | 1 | 50 | 2 | 4 | 7 | 0 |
blue | 79 |
71 |
ilha | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
142 / 828 | 17.1% | 531 | 3 | SG | 1 | 471 | 12.7% | 133 / 1050 |
61 / 168 | 36.3% | 188 | 2 | SSG | 0 | 12 | 5.4% | 3 / 56 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 19.0% | 4 / 21 |
1 / 14 | 7.1% | 72 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
6 / 25 | 24.0% | 277 | 1 | GL | 0 | 104 | 25.0% | 4 / 16 |
116 / 270 | 43.0% | 7665 | 48 | RL | 46 | 9140 | 40.2% | 136 / 338 |
113 / 430 | 26.3% | 4181 | 32 | LG | 32 | 4010 | 23.6% | 120 / 509 |
439 / 1735 | 25.30% | 12914 | 86 | TOTALS | 79 | 13773 | 20.03% | 400 / 1997 |
Control | ||
---|---|---|
17RAs
15YAs
11GAs
10MHs
|
Items | 10RAs
10YAs
11GAs
3MHs
|
5quads
|
Powerups | 5quads
|