ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 20 | c0veiro•ilha | 24 | 17 | 14 | 10 | 6 |
78 | N/A | 10 | v1per•ilha | 13 | 27 | 5 | 6 | 13 |
v1per•ilha | 10 |
20 |
c0veiro•ilha | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
78 / 330 | 23.6% | 312 | 0 | SG | 0 | 92 | 17.4% | 23 / 132 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 4 | 0.0% | 0 | 0 | GL | 0 | 97 | 1.7% | 1 / 58 |
42 / 112 | 37.5% | 3187 | 3 | RL | 12 | 2790 | 33.6% | 36 / 107 |
72 / 292 | 24.7% | 1977 | 10 | LG | 12 | 2332 | 21.6% | 83 / 385 |
192 / 752 | 25.53% | 5476 | 13 | TOTALS | 24 | 5311 | 20.97% | 143 / 682 |
Control | ||
---|---|---|
5RAs
6YAs
13GAs
5MHs
|
Items | 14RAs
10YAs
6GAs
4MHs
|