ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 19 | [sh] fl | 19 | 13 |
25 | N/A | 10 | [sh] rap0zao | 13 | 22 |
[sh] rap0zao | 10 |
19 |
[sh] fl | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 11 |
84 / 182 | 46.2% | 5375 | 13 | RL | 19 | 8410 | 63.1% | 111 / 176 |
84 / 182 | 46.15% | 5375 | 13 | TOTALS | 19 | 8410 | 59.36% | 111 / 187 |
Control | ||
---|---|---|
Items |