ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 21 | 11•fastfoot | 21 | 21 |
13 | N/A | 20 | Ti | 21 | 22 |
Ti | 20 |
21 |
11•fastfoot | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
38 / 72 | 52.8% | 2319 | 3 | RL | 9 | 2946 | 61.2% | 41 / 67 |
268 / 804 | 33.3% | 7346 | 18 | LG | 12 | 7053 | 31.5% | 259 / 822 |
306 / 876 | 34.93% | 9665 | 21 | TOTALS | 21 | 9999 | 33.75% | 300 / 889 |
Control | ||
---|---|---|
Items |