low | avg | high | team | total | players | RA | GA |
---|---|---|---|---|---|---|---|
13 | 14 | 14 | 3b | 52 | 2 | 17 | 8 |
16 | 28 | 40 | tim | 42 | 2 | 12 | 14 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | GA |
---|---|---|---|---|---|---|---|---|---|
13 | N/A | 27 | 3b | Solo | 30 | 1 | 26 | 8 | 4 |
40 | N/A | 26 | tim | killing.machine | 27 | 0 | 36 | 8 | 8 |
14 | N/A | 25 | 3b | 11•fastfoot | 29 | 4 | 26 | 9 | 4 |
16 | N/A | 16 | tim | Ti | 18 | 1 | 26 | 4 | 6 |
tim | 42 |
52 |
3b | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
79 / 462 | 17.1% | 265 | 2 | SG | 0 | 236 | 11.0% | 62 / 564 |
2 / 23 | 8.7% | 18 | 0 | NG | 0 | 0 | 0.0% | 0 / 12 |
3 / 31 | 9.7% | 45 | 1 | SNG | 1 | 40 | 60.0% | 3 / 5 |
3 / 72 | 4.2% | 162 | 1 | GL | 1 | 597 | 7.6% | 7 / 92 |
70 / 202 | 34.7% | 4471 | 25 | RL | 30 | 4954 | 31.0% | 83 / 268 |
151 / 556 | 27.2% | 4228 | 16 | LG | 27 | 4430 | 26.8% | 164 / 611 |
308 / 1346 | 22.88% | 9189 | 45 | TOTALS | 59 | 10257 | 20.55% | 319 / 1552 |
Control | ||
---|---|---|
12RAs
14GAs
11MHs
|
Items | 17RAs
8GAs
5MHs
|