nl.badplace.eu

duel_.divine_vs_.void[skull]200803-0937.mvd

Game played: Mon 03 Aug, 2020

ping pl frags name Kills Deaths RA YA GA
38 N/A 23 •divine 26 23 10 12 5
39 N/A 13 •void 20 33 10 9 5
•divine
23
13
•void
hits % dmg kills kills dmg % hits
15 / 66 22.7% 38 1 SG 1 232 17.5% 60 / 342
34 / 112 30.4% 123 1 SSG 0 12 1.9% 3 / 154
0 / 21 0.0% 0 0 GL 0 0 N/A 0 / 0
73 / 211 34.6% 5046 16 RL 13 4411 32.8% 61 / 186
71 / 299 23.7% 2038 8 LG 6 1914 23.3% 67 / 287
193 / 709 27.22% 7245 26 TOTALS 20 6569 19.71% 191 / 969

Control
10RAs
12YAs
5GAs
7MHs
Items
10RAs
9YAs
5GAs
10MHs