nl.badplace.eu

4on4_kurwa_vs_abc[cmt4]200721-0006.mvd

Game played: Mon 20 Jul, 2020

low avg high team total players RA YA Quad Pent
14 30 51 kurw 189 4 31 30 7 2
25 30 38 abc 143 4 26 19 13 2
ping pl frags team name Kills TKs Deaths RA YA QUAD PENT
25 N/A 81 kurw HangTime 85 0 40 16 8 5 2
25 N/A 63 abc ono 66 3 44 7 2 1 0
27 N/A 46 kurw oco 49 1 50 9 13 2 0
51 N/A 32 kurw FU/Anza 38 3 41 6 6 0 0
14 N/A 30 kurw hemostx 33 2 47 0 3 0 0
27 N/A 29 abc rghst 34 1 62 6 3 3 0
27 N/A 27 abc nautilus 36 5 61 10 9 5 0
38 N/A 24 abc ERRH 27 1 57 3 5 4 2
kurwa
189
143
abc
hits % dmg kills kills dmg % hits
1796 / 5376 33.4% 6844 26 SG 33 7078 30.8% 1862 / 6054
859 / 2464 34.9% 3464 29 SSG 8 1792 30.1% 438 / 1456
15 / 109 13.8% 133 1 NG 0 0 0.0% 0 / 8
34 / 222 15.3% 792 4 SNG 2 539 14.2% 31 / 219
7 / 42 16.7% 572 6 GL 6 1682 19.1% 21 / 110
223 / 437 51.0% 14087 98 RL 74 11207 55.2% 175 / 317
153 / 544 28.1% 5339 40 LG 40 5632 33.2% 192 / 578
3087 / 9194 33.58% 31231 204 TOTALS 163 27930 31.10% 2719 / 8742

Control
31RAs
30YAs
20MHs
Items
26RAs
19YAs
22MHs
7quads
2pents
Powerups
13quads
2pents
18 LGs
36 RLs
15 GLs
Weapons
10 LGs
39 RLs
15 GLs