nl.badplace.eu

4on4_kurwa_vs_abc[obsidian]200720-2309.mvd

Game played: Mon 20 Jul, 2020

low avg high team total players YA GA Quad Ring
16 30 39 abc 183 4 23 33 8 4
25 39 64 kurw 155 4 32 18 12 0
ping pl frags team name Kills TKs Deaths YA GA QUAD RING
25 N/A 71 kurw HangTime 77 3 41 17 6 8 0
16 N/A 53 abc hemostx 60 1 44 3 6 0 1
38 N/A 45 abc ERRH 48 2 52 6 8 4 3
26 N/A 43 kurw ocoini 48 3 62 10 2 4 0
39 N/A 43 abc . samon 48 0 54 10 10 2 0
26 N/A 42 abc rghst 47 1 47 4 9 2 0
64 N/A 35 kurw diehuman 42 1 69 5 7 0 0
38 N/A 6 kurw tsobo 10 0 53 0 3 0 0
kurwa
155
183
abc
hits % dmg kills kills dmg % hits
3048 / 7980 38.2% 11847 64 SG 81 13281 45.0% 3416 / 7590
794 / 2632 30.2% 3339 23 SSG 33 4106 39.1% 1100 / 2814
0 / 2 0.0% 0 0 NG 0 0 0.0% 0 / 7
203 / 913 22.2% 3552 20 SNG 9 1929 18.7% 106 / 568
17 / 57 29.8% 764 9 GL 34 4130 28.4% 61 / 215
114 / 169 67.5% 6724 60 RL 46 5510 68.9% 93 / 135
4176 / 11753 35.53% 26226 176 TOTALS 203 28956 42.16% 4776 / 11329

Control
32YAs
18GAs
12MHs
Items
23YAs
33GAs
14MHs
12quads
Powerups
8quads
4rings
16 RLs
7 GLs
Weapons
23 RLs
30 GLs