nl.badplace.eu

duel_.void_vs_.divine[skull]200714-2238.mvd

Game played: Tue 14 Jul, 2020

ping pl frags name Kills Deaths RA YA GA
40 N/A 22 •divine 24 16 13 12 7
39 N/A 12 •void 14 26 9 11 6
•void
12
22
•divine
hits % dmg kills kills dmg % hits
31 / 78 39.7% 124 0 SG 0 0 0.0% 0 / 30
2 / 42 4.8% 8 0 SSG 1 14 7.9% 10 / 126
3 / 23 13.0% 325 0 GL 0 112 2.2% 1 / 45
72 / 187 38.5% 4982 13 RL 14 3948 28.1% 57 / 203
32 / 133 24.1% 955 1 LG 9 2304 27.0% 82 / 304
140 / 463 30.24% 6394 14 TOTALS 24 6378 21.19% 150 / 708

Control
9RAs
11YAs
6GAs
6MHs
Items
13RAs
12YAs
7GAs
9MHs