nl.badplace.eu (old)

duel_ljubomb_vs_daan[aerowalk]180318-0604.mvd

Game played: Sun 18 Mar, 2018

ping pl frags name Kills Deaths RA YA GA
38 N/A 51 Daan 54 8 12 8 3
51 N/A 3 LjuBomb 5 56 9 11 11
LjuBomb
3
51
Daan
hits % dmg kills kills dmg % hits
41 / 240 17.1% 164 0 SG 4 96 37.8% 34 / 90
0 / 6 0.0% 0 0 SNG 0 18 10.0% 1 / 10
0 / 19 0.0% 0 0 GL 0 0 N/A 0 / 0
46 / 194 23.7% 3440 4 RL 13 3817 21.4% 53 / 248
30 / 122 24.6% 874 1 LG 37 5116 29.8% 190 / 637
117 / 581 20.14% 4478 5 TOTALS 54 9047 28.22% 278 / 985

Control
9RAs
11YAs
11GAs
5MHs
Items
12RAs
8YAs
3GAs
9MHs