nl.badplace.eu (old)

duel_abound_vs_respec[dm4]180303-2145.mvd

Game played: Sat 03 Mar, 2018

ping pl frags name Kills Deaths RA YA GA
42 N/A 45 respec 47 18 6 9 9
38 N/A 10 abound 16 53 11 4 13
abound
10
45
respec
hits % dmg kills kills dmg % hits
67 / 306 21.9% 268 0 SG 0 64 14.0% 16 / 114
1 / 28 3.6% 4 0 SSG 0 0 N/A 0 / 0
0 / 8 0.0% 0 0 NG 0 0 N/A 0 / 0
5 / 20 25.0% 389 2 GL 2 119 15.0% 3 / 20
33 / 133 24.8% 2356 5 RL 22 4696 38.9% 63 / 162
64 / 266 24.1% 1788 9 LG 23 3423 25.9% 124 / 479
170 / 761 22.34% 4805 16 TOTALS 47 8302 26.58% 206 / 775

Control
11RAs
4YAs
13GAs
6MHs
Items
6RAs
9YAs
9GAs
4MHs