nl.badplace.eu (old)

duel_unnamed_vs_pietrew[dm4]180303-0046.mvd

Game played: Fri 02 Mar, 2018

ping pl frags name Kills Deaths RA YA GA
51 N/A 42 unnamed 42 7 13 12 13
38 N/A 1 PietreW 7 48 5 1 11
unnamed
42
1
PietreW
hits % dmg kills kills dmg % hits
6 / 78 7.7% 24 0 SG 0 340 15.2% 85 / 558
0 / 42 0.0% 0 0 SSG 0 16 4.8% 4 / 84
0 / 0 N/A 0 0 NG 0 0 0.0% 0 / 4
13 / 81 16.0% 1087 5 GL 0 0 0.0% 0 / 19
60 / 159 37.7% 3989 25 RL 3 2377 33.3% 33 / 99
71 / 259 27.4% 1958 12 LG 4 860 16.9% 30 / 177
150 / 619 24.23% 7058 42 TOTALS 7 3593 16.15% 152 / 941

Control
13RAs
12YAs
13GAs
5MHs
Items
5RAs
1YAs
11GAs
7MHs