nl.badplace.eu (old)

4on4_blue_vs_red[dm3]180218-1901.mvd

Game played: Sun 18 Feb, 2018

low avg high team total players RA YA Quad Pent Ring
25 39 51 red 133 4 29 17 7 0 4
39 88 169 blue 129 4 19 37 13 4 0
ping pl frags team name Kills TKs Deaths RA YA QUAD PENT RING
51 N/A 54 red Milton 56 2 27 11 4 2 0 2
52 N/A 39 blue himmu 42 2 30 6 10 1 0 0
25 N/A 36 red gore 39 2 51 2 7 3 0 0
39 N/A 34 red t 37 2 39 12 5 2 0 2
90 N/A 32 blue BLooD_DoG(D_P) 36 2 41 2 13 6 3 0
169 N/A 31 blue bogojoker 35 0 37 6 6 3 0 0
39 N/A 27 blue redy 32 5 53 5 8 3 1 0
40 N/A 9 red Kuytar 11 2 39 4 1 0 0 0
blue
129
133
red
hits % dmg kills kills dmg % hits
2182 / 5160 42.3% 8610 39 SG 42 7154 36.5% 1883 / 5154
166 / 490 33.9% 864 8 SSG 4 547 30.0% 143 / 476
0 / 3 0.0% 0 0 NG 0 129 11.3% 21 / 186
33 / 273 12.1% 613 5 SNG 9 1110 13.1% 64 / 488
3 / 24 12.5% 261 0 GL 0 110 2.4% 1 / 42
148 / 322 46.0% 8788 62 RL 68 12897 53.1% 195 / 367
152 / 443 34.3% 4654 28 LG 17 2509 31.6% 86 / 272
2684 / 6715 39.97% 23790 142 TOTALS 140 24456 34.26% 2393 / 6985

Control
19RAs
37YAs
37MHs
Items
29RAs
17YAs
26MHs
13quads
4pents
Powerups
7quads
4rings
25 LGs
17 RLs
4 GLs
Weapons
8 LGs
20 RLs
9 GLs