london.badplace.eu

4on4_iber_vs_blue[dm2]180312-0213.mvd

Game played: Mon 12 Mar, 2018

low avg high team total players RA YA Quad
31 42 60 iber 223 4 46 60 13
29 74 122 blue 145 4 58 55 7
ping pl frags team name Kills TKs Deaths RA YA QUAD
41 N/A 77 iber _Xak 81 1 44 16 17 3
31 N/A 65 iber ico 71 3 52 14 12 4
49 N/A 53 blue HENU 56 2 44 18 13 4
32 N/A 46 iber raket 55 8 57 10 16 3
93 N/A 40 blue rusty' 50 6 67 11 13 2
60 N/A 35 iber diehuman 42 2 45 6 15 3
122 N/A 28 blue sQueeze 34 5 58 19 11 0
29 N/A 24 blue lordlame 32 2 107 10 18 1
iber
223
145
blue
hits % dmg kills kills dmg % hits
2979 / 7554 39.4% 11907 57 SG 42 10738 34.2% 2766 / 8076
288 / 672 42.9% 1044 9 SSG 13 1623 38.6% 481 / 1246
21 / 78 26.9% 267 2 NG 0 81 29.7% 11 / 37
23 / 97 23.7% 2320 11 GL 5 1258 20.3% 16 / 79
402 / 721 55.8% 27052 169 RL 111 19969 58.8% 307 / 522
3713 / 9122 40.70% 42590 248 TOTALS 171 33669 35.95% 3581 / 9960

Control
46RAs
60YAs
23MHs
Items
58RAs
55YAs
25MHs
13quads
Powerups
7quads
37 RLs
19 GLs
Weapons
37 RLs
8 GLs