| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 25 | 39 | red | 114 | 2 | 10 | 10 | 16 | 6 |
| 10 | 10 | 10 | blue | 97 | 2 | 16 | 15 | 7 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 67 | red | player | 72 | 4 | 38 | 7 | 4 | 8 | 5 |
| 10 | N/A | 56 | blue | / goldenboy | 59 | 2 | 59 | 6 | 9 | 4 | 2 |
| 10 | N/A | 47 | red | / bro | 50 | 1 | 71 | 3 | 6 | 8 | 1 |
| 10 | N/A | 41 | blue | / tincan | 42 | 1 | 67 | 10 | 6 | 3 | 0 |
| red | 114 |
97 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 333 / 810 | 41.1% | 1242 | 9 | SG | 16 | 2399 | 58.1% | 628 / 1080 |
| 248 / 546 | 45.4% | 880 | 4 | SSG | 6 | 1660 | 45.3% | 431 / 952 |
| 23 / 58 | 39.7% | 188 | 3 | NG | 3 | 325 | 41.6% | 37 / 89 |
| 12 / 58 | 20.7% | 205 | 1 | SNG | 0 | 126 | 43.8% | 7 / 16 |
| 4 / 24 | 16.7% | 206 | 1 | GL | 2 | 120 | 22.2% | 2 / 9 |
| 138 / 294 | 46.9% | 8900 | 63 | RL | 36 | 4882 | 40.4% | 72 / 178 |
| 171 / 507 | 33.7% | 5601 | 40 | LG | 34 | 4766 | 46.1% | 142 / 308 |
| 929 / 2297 | 40.44% | 17222 | 121 | TOTALS | 97 | 14278 | 50.11% | 1319 / 2632 |
| Control | ||
|---|---|---|
| 10RAs
10YAs
16GAs
12MHs
|
Items | 16RAs
15YAs
7GAs
3MHs
|
| 6quads
|
Powerups | 2quads
|