| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 44 | N/A | 13 | allie.wav | 4 | 13 | 9 | 2 | 10 |
| 39 | N/A | 10 | OUTERSPACECASE | 11 | 16 | 6 | 8 | 13 |
| allie.wav | 13 |
10 |
OUTERSPACECASE | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 73 / 156 | 46.8% | 292 | 1 | SG | 0 | 132 | 14.9% | 33 / 222 |
| 204 / 448 | 45.5% | 807 | 2 | SSG | 0 | 96 | 17.1% | 24 / 140 |
| 2 / 17 | 11.8% | 36 | 0 | SNG | 1 | 319 | 14.4% | 18 / 125 |
| 2 / 7 | 28.6% | 195 | 0 | GL | 2 | 484 | 19.4% | 6 / 31 |
| 21 / 47 | 44.7% | 1389 | 6 | RL | 6 | 1231 | 60.7% | 17 / 28 |
| 47 / 163 | 28.8% | 1340 | 6 | LG | 2 | 760 | 20.0% | 26 / 130 |
| 349 / 838 | 41.65% | 4059 | 15 | TOTALS | 11 | 3022 | 18.34% | 124 / 676 |
| Control | ||
|---|---|---|
| 9RAs
2YAs
10GAs
1MHs
|
Items | 6RAs
8YAs
13GAs
2MHs
|