| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 52 | 53 | cK | 81 | 2 | 15 | 11 | 9 | 6 |
| 51 | 53 | 54 | VOXL | 68 | 2 | 13 | 15 | 8 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 49 | cK | cronus | 52 | 1 | 40 | 9 | 7 | 3 | 5 |
| 51 | N/A | 44 | VOXL | foobar | 50 | 1 | 51 | 7 | 8 | 3 | 4 |
| 53 | N/A | 32 | cK | sane | 35 | 2 | 43 | 6 | 4 | 6 | 1 |
| 54 | N/A | 24 | VOXL | aardappel | 27 | 1 | 45 | 6 | 7 | 5 | 0 |
| cK | 81 |
68 |
VOXL | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 177 / 540 | 32.8% | 883 | 4 | SG | 4 | 767 | 23.9% | 201 / 840 |
| 52 / 238 | 21.8% | 177 | 1 | SSG | 0 | 56 | 20.0% | 14 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 96 | 36.7% | 11 / 30 |
| 10 / 79 | 12.7% | 126 | 0 | SNG | 1 | 172 | 17.2% | 10 / 58 |
| 7 / 31 | 22.6% | 281 | 4 | GL | 2 | 224 | 40.0% | 6 / 15 |
| 136 / 306 | 44.4% | 8767 | 57 | RL | 44 | 7476 | 35.7% | 109 / 305 |
| 103 / 371 | 27.8% | 3889 | 21 | LG | 25 | 3720 | 23.4% | 110 / 470 |
| 485 / 1565 | 30.99% | 14123 | 87 | TOTALS | 77 | 12511 | 25.78% | 461 / 1788 |
| Control | ||
|---|---|---|
| 15RAs
11YAs
9GAs
11MHs
|
Items | 13RAs
15YAs
8GAs
5MHs
|
| 6quads
|
Powerups | 4quads
|