| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | 54 | 55 | cK | 62 | 2 | 14 | 12 | 19 |
| 51 | 52 | 53 | VOXL | 46 | 2 | 14 | 9 | 17 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 33 | cK | cronus | 40 | 3 | 32 | 11 | 10 | 9 |
| 55 | N/A | 29 | cK | sane | 42 | 3 | 43 | 3 | 2 | 10 |
| 51 | N/A | 23 | VOXL | foobar | 28 | 0 | 49 | 5 | 3 | 10 |
| 53 | N/A | 23 | VOXL | aardappel | 27 | 1 | 42 | 9 | 6 | 7 |
| cK | 62 |
46 |
VOXL | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 130 / 360 | 36.1% | 338 | 1 | SG | 2 | 325 | 12.6% | 86 / 684 |
| 12 / 28 | 42.9% | 48 | 0 | SSG | 0 | 72 | 18.4% | 18 / 98 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 21 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 8 / 30 | 26.7% | 320 | 3 | GL | 1 | 100 | 12.5% | 3 / 24 |
| 90 / 201 | 44.8% | 5445 | 42 | RL | 32 | 5984 | 41.9% | 88 / 210 |
| 239 / 734 | 32.6% | 6607 | 36 | LG | 19 | 3752 | 24.7% | 137 / 555 |
| 479 / 1354 | 35.38% | 12758 | 82 | TOTALS | 54 | 10233 | 20.85% | 332 / 1592 |
| Control | ||
|---|---|---|
| 14RAs
12YAs
19GAs
7MHs
|
Items | 14RAs
9YAs
17GAs
7MHs
|