ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 26 | mj23 | 27 | 21 | 19 | 10 | 5 |
25 | N/A | 19 | kafar | 20 | 28 | 6 | 13 | 10 |
mj23 | 26 |
19 |
kafar | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
31 / 150 | 20.7% | 124 | 0 | SG | 0 | 380 | 22.9% | 95 / 414 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 4 | 7.1% | 1 / 14 |
1 / 24 | 4.2% | 18 | 0 | SNG | 0 | 54 | 6.7% | 3 / 45 |
3 / 21 | 14.3% | 318 | 0 | GL | 1 | 308 | 16.7% | 4 / 24 |
73 / 273 | 26.7% | 5029 | 20 | RL | 10 | 3798 | 32.2% | 55 / 171 |
58 / 250 | 23.2% | 1628 | 6 | LG | 9 | 2620 | 30.6% | 92 / 301 |
166 / 718 | 23.12% | 7117 | 26 | TOTALS | 20 | 7164 | 25.80% | 250 / 969 |
Control | ||
---|---|---|
19RAs
10YAs
5GAs
7MHs
|
Items | 6RAs
13YAs
10GAs
9MHs
|